Benefits broker of record · KRONENWETTER, WI
HUB INTERNATIONAL MIDWEST LIMITED
HUB INTERNATIONAL MIDWEST LIMITED of KRONENWETTER, WI is named as the broker of record on 15 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
15
Book size
$100k–1M
States
WI
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| CHURCH MUTUAL INSURANCE COMPANY, S.I. | MERRILL, WI | SUN LIFE ASSURANCE COMPANY OF CANADA | December |
| PEOPLES STATE BANK | WAUSAU, WI | SUN LIFE ASSURANCE COMPANY OF CANADA | December |
| WEINBRENNER SHOE COMPANY, INC. | MERRILL, WI | STANDARD INSURANCE COMPANY | December |
| WEINBRENNER SHOE COMPANY, INC. | MERRILL, WI | STANDARD INSURANCE COMPANY | December |
| CHURCH MUTUAL INSURANCE COMPANY, S.I. | MERRILL, WI | NATIONAL VISION ADMINISTRATORS, L.L.C. | December |
Subscriber access
10 more plans in HUB INTERNATIONAL MIDWEST LIMITED's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A