Benefits broker of record · COLUMBIA, SC
HUB INTERNATIONAL MIDWEST LIMITED
HUB INTERNATIONAL MIDWEST LIMITED of COLUMBIA, SC is named as the broker of record on 33 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
33
Book size
$100k–1M
States
SC
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| VC3, INC. | COLUMBIA, SC | BLUE CROSS BLUE SHIELD OF SOUTH CAROLINA | December |
| LEXINGTON HEALTH INC. | WEST COLUMBIA, SC | COLONIAL LIFE AND ACCIDENT INSURANCE COMPANY | December |
| WATEREE COMMUNITY ACTIONS, INC. | COLUMBIA, SC | BLUE CROSS BLUE SHIELD OF SOUTH CAROLINA | May |
| COKER UNIVERSITY | HARTSVILLE, SC | BLUE CROSS BLUE SHIELD OF SOUTH CAROLINA | December |
| HOPEHEALTH, INC. | FLORENCE, SC | HARTFORD LIFE AND ACCIDENT | August |
Subscriber access
28 more plans in HUB INTERNATIONAL MIDWEST LIMITED's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A