Benefits broker of record · BRENTWOOD, TN
HUB INTERNATIONAL MIDWEST LIMITED
HUB INTERNATIONAL MIDWEST LIMITED of BRENTWOOD, TN is named as the broker of record on 26 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
26
Book size
$100k–1M
States
TN
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| BLUEGRASS NATURAL RESOURCES, LLC | UNUM LIFE INSURANCE COMPANY OF AMERICA | February |
| CARL BLACK BUICK-PONTIAC-GMC TRUCK, INC. | BLUE CROSS AND BLUE SHIELD OF FLORIDA | April |
| PENN A KEM LLC | UNUM LIFE INSURANCE COMPANY OF AMERICA | December |
| SANA HEALTHCARE DBA CARROLLTON REGIONAL MEDICAL CENTER | UNUM LIFE INSURANCE COMPANY OF AMERICA | March |
| MACON COMMUNITY HOSPITAL | UNUM LIFE INSURANCE COMPANY OF AMERICA | December |
Subscriber access
21 more plans in HUB INTERNATIONAL MIDWEST LIMITED's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A