Benefits broker of record · BRENTWOOD, TN
HUB INTERNATIONAL MIDWEST LIMITED
HUB INTERNATIONAL MIDWEST LIMITED of BRENTWOOD, TN is named as the broker of record on 41 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
41
Book size
$100k–1M
States
TN
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| BLUEGRASS NATURAL RESOURCES, LLC | DOWNERS GROVE, IL | UNUM LIFE INSURANCE COMPANY OF AMERICA | February |
| CARL BLACK BUICK-PONTIAC-GMC TRUCK, INC. | KENNESAW, GA | BLUE CROSS AND BLUE SHIELD OF FLORIDA | April |
| PENN A KEM LLC | MEMPHIS, TN | UNUM LIFE INSURANCE COMPANY OF AMERICA | December |
| QUALIFACTS SYSTEMS, LLC | NASHVILLE, TN | STARMOUNT LIFE INSURANCE COMPANY | December |
| SANA HEALTHCARE DBA CARROLLTON REGIONAL MEDICAL CENTER | CARROLLTON, TX | UNUM LIFE INSURANCE COMPANY OF AMERICA | March |
Subscriber access
36 more plans in HUB INTERNATIONAL MIDWEST LIMITED's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A