Benefits broker of record · KANSAS CITY, MO
HUB INTERNATIONAL
HUB INTERNATIONAL of KANSAS CITY, MO is named as the broker of record on 10 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
10
Book size
$100k–1M
States
MO
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| FOOT AND ANKLE SPECIALISTS OF THE MID-ATLANTIC, LLC | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | September |
| CHRISTIAN SOCIAL SERVICES | BEAM | December |
| ORTHOPEDIC HEALTH OF KANSAS CITY | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | December |
| LEVER1 | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | September |
| ARCHER EDUCATION, INC. | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | December |
Subscriber access
5 more plans in HUB INTERNATIONAL's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A