Benefits broker of record · LAKE FOREST, IL
HUB INTERNATIONAL INSURANCE SVCS
HUB INTERNATIONAL INSURANCE SVCS of LAKE FOREST, IL is named as the broker of record on 9 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
9
Book size
$10k–100k
States
IL
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| SUNWARD FEDERAL CREDIT UNION | ALBUQUERQUE, NM | DELTA DENTAL OF NEW MEXICO, INC. | December |
| SANDIA LABORATORY FEDERAL CREDIT UNION | ALBUQUERQUE, NM | DELTA DENTAL OF NEW MEXICO, INC. | December |
| TAOS HEALTH SYSTEMS INCORPORATED | TAOS, NM | DELTA DENTAL OF NEW MEXICO | December |
| REDW LLC | ALBUQUERQUE, NM | DELTA DENTAL OF NEW MEXICO INC. | December |
| US EAGLE FEDERAL CREDIT UNION | ALBUQUERQUE, NM | DELTA DENTAL OF NEW MEXICO | December |
Subscriber access
4 more plans in HUB INTERNATIONAL INSURANCE SVCS's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A