Benefits broker of record · ALBUQUERQUE, NM
HUB INTERNATIONAL INSURANCE SVCS
HUB INTERNATIONAL INSURANCE SVCS of ALBUQUERQUE, NM is named as the broker of record on 39 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
39
Book size
$100k–1M
States
NM
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| SUNWARD FEDERAL CREDIT UNION | ALBUQUERQUE, NM | BLUE CROSS BLUE SHIELD OF NEW MEXICO | December |
| SANDIA LABORATORY FEDERAL CREDIT UNION | ALBUQUERQUE, NM | BLUE CROSS BLUE SHIELD OF NEW MEXICO | December |
| REDW LLC | ALBUQUERQUE, NM | CIGNA HEALTH AND LIFE INSURANCE COMPANY | December |
| MD HELICOPTERS, LLC | MESA, AZ | BLUE CROSS BLUE SHIELD OF ARIZONA | May |
| SANDIA LABORATORY FEDERAL CREDIT UNION | ALBUQUERQUE, NM | PRESBYTERIAN INSURANCE INC. | December |
Subscriber access
34 more plans in HUB INTERNATIONAL INSURANCE SVCS's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A