Benefits broker of record · SAN FRANCISCO, CA
HUB INTERNATIONAL INS. SVCS., INC.
HUB INTERNATIONAL INS. SVCS., INC. of SAN FRANCISCO, CA is named as the broker of record on 5 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
5
Book size
$100k–1M
States
CA
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| STARPLUS ENERGY, LLC | KOKOMO, IN | CIGNA HEALTH AND LIFE INSURANCE COMPANY | December |
| LAKESIDE TLF, LLC | WAUCHULA, FL | BLUE CROSS BLUE SHIELD OF FLORIDA | December |
| FORTISS, LLC | BELL GARDENS, CA | HUMANA INSURANCE COMPANY | December |
| FORTISS, LLC | BELL GARDENS, CA | HUMANADENTAL INSURANCE COMPANY | December |
| THOUGHT STREAM LLC | SAN CARLOS, CA | DELTA DENTAL OF CALIFORNIA | December |
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A