Benefits broker of record · ALBUQUERQUE, NM
HUB INTERNATIONAL INS SVCS INC
HUB INTERNATIONAL INS SVCS INC of ALBUQUERQUE, NM is named as the broker of record on 100 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
100
Book size
$1M+
States
NM
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| BRYCON CORPORATION | RIO RANCHO, NM | BLUE CROSS BLUE SHIELD OF NEW MEXICO | July |
| FIRST FINANCIAL CREDIT UNION | ALBUQUERQUE, NM | BLUE CROSS BLUE SHIELD OF NEW MEXICO | December |
| CHILD-PARENT CENTERS INC. | TUCSON, AZ | BLUE CROSS BLUE SHIELD OF ARIZONA | May |
| MOUNTAIN STATES CONSTRUCTORS, INC. | ALBUQUERQUE, NM | CIGNA HEALTH AND LIFE INSURANCE COMPANY | April |
| TAOS HEALTH SYSTEMS INCORPORATED | TAOS, NM | BLUECROSS BLUESHIELD OF NEW MEXICO | December |
Subscriber access
95 more plans in HUB INTERNATIONAL INS SVCS INC's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A