Benefits broker of record · DENVER, CO
HUB INTERNATIONAL INS SERVICES, INC
HUB INTERNATIONAL INS SERVICES, INC of DENVER, CO is named as the broker of record on 104 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
104
Book size
$1M+
States
CO
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| COURIER PLUS, INC. | BEND, OR | REGENCE BLUECROSS BLUESHIELD OF OREGON | December |
| BRON TAPES, INC. | DENVER, CO | UNITEDHEALTHCARE INSURANCE COMPANY | July |
| HUWA ENTERPRISES, LLC | KEENESBURG, CO | UNITEDHEALTHCARE INSURANCE COMPANY | December |
| NEW PBS BRAND CO, LLC | DENVER, CO | UNITEDHEALTHCARE INSURANCE COMPANY | September |
| COMMUNITY PARTNERSHIP FOR CHILD DEVELOPMENT | COLORADO SPRINGS, CO | KAISER FOUNDATION HEALTH PLAN OF COLORADO | October |
Subscriber access
99 more plans in HUB INTERNATIONAL INS SERVICES, INC's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A