Benefits broker of record · HAUPPAUGE, NY
HUB INTERNATIONAL
HUB INTERNATIONAL of HAUPPAUGE, NY is named as the broker of record on 13 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
13
Book size
$10k–100k
States
NY
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| FORREST SOLUTIONS, INC. | BENI SOLUTIONS | December |
| ASSOCIATION OF COMMUNITY SERVICE AGENTS, INC. | RELIANCE LIFE | April |
| KAUFMAN DOLOWICH LLP | EYEMED VISION CARE ON BEHALF OF FIDELITY SECURITY LIFE INSURANCE CO. | December |
| THE CHILDRENS AID SOCIETY | EYEMED VISION CARE ON BEHALF OF FIDELITY SECURITY LIFE INSURANCE CO. | December |
| BROOKLYN NAVY YARD DEVELOPMENT CORPORATION | EYEMED VISION CARE OF BEHALF OF FIDELITY SECURITY LIFE INS. CO. OF NY | February |
Subscriber access
8 more plans in HUB INTERNATIONAL's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A