Benefits broker of record · CULVER CITY, CA
HUB INTERNATIONAL
HUB INTERNATIONAL of CULVER CITY, CA is named as the broker of record on 24 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
24
Book size
$100k–1M
States
CA
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| BOBRICK WASHROOM EQUIPMENT INC. | NORTH HOLLYWOOD, CA | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | February |
| THE GOLDEN 1 CREDIT UNION | SACRAMENTO, CA | RELIANCE STANDARD LIFE INSURANCE COMPANY | December |
| BOBRICK WASHROOM EQUIPMENT INC. | NORTH HOLLYWOOD, CA | KAISER FOUNDATION HEALTH PLAN INC | February |
| EDF RENEWABLES, INC. | SAN DIEGO, CA | RELIANCE MATRIX | December |
| BOBRICK WASHROOM EQUIPMENT INC. | NORTH HOLLYWOOD, CA | LIFE INSURANCE COMPANY OF NORTH AMERICA | February |
Subscriber access
19 more plans in HUB INTERNATIONAL's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A