Benefits broker of record · GLASTONBURY, CT
HARTFORD
HARTFORD of GLASTONBURY, CT is named as the broker of record on 12 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
12
Book size
under $10k
States
CT
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| LUMIBILITY, INC. | MUTUAL OF AMERICA SEC. CORP LLC | December |
| VALLEY OPPORTUNITY COUNCIL, INC. | MUTUAL OF AMERICA SEC. CORP LLC | December |
| UNITED SERVICES, INC. | MUTUAL OF AMERICA SEC. CORP LLC | December |
| THE NATIONAL ORGANIZATION FOR | MUTUAL OF AMERICA SEC. CORP LLC | December |
| GOODWILL INDUSTRIES OF SOUTHER | MUTUAL OF AMERICA SEC. CORP LLC | December |
Subscriber access
7 more plans in HARTFORD's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A