Benefits broker of record · PASADENA, CA
EDGEWOOD PARTNERS INSURANCE CENTER
EDGEWOOD PARTNERS INSURANCE CENTER of PASADENA, CA is named as the broker of record on 269 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
269
Book size
$1M+
States
CA
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| CASE NEW HOLLAND INDUSTRIAL INC. | RACINE, WI | SUN LIFE ASSURANCE COMPANY OF CANADA | December |
| FFF ENTERPRISES, INC. | TEMECULA, CA | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | December |
| MOLDEX-METRIC, INC. | CULVER CITY, CA | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | October |
| NEW CENTURY AUTO GROUP | SAN GABRIEL, CA | SUN LIFE ASSURANCE COMPANY OF CANADA | January |
| LITTLER MENDELSON, P.C. | SAN FRANCISCO, CA | SUN LIFE ASSURANCE COMPANY OF CANADA | December |
Subscriber access
264 more plans in EDGEWOOD PARTNERS INSURANCE CENTER's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A