Benefits broker of record · MELVILLE, NY
EDGEWOOD PARTNERS INSURANCE CENTER
EDGEWOOD PARTNERS INSURANCE CENTER of MELVILLE, NY is named as the broker of record on 117 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
117
Book size
$1M+
States
NY
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| ONWARD ENERGY MANAGEMENT, LLC | DENVER, CO | UNITEDHEALTH INSURANCE COMPANY | December |
| THIRD POINT LLC | NEW YORK, NY | UNITEDHEALTHCARE INSURANCE COMPANY | March |
| FOUNTAIN HOUSE | NEW YORK, NY | UNITEDHEALTHCARE INSURANCE COMPANY | June |
| ADVANCED PROGRAMS, INC. | COLUMBIA, MD | AETNA LIFE INSURANCE CO. | December |
| COMPOSITION ROOFERS LOCAL NO. 10 | HALEDON, NJ | UNITED HEALTHCARE INSURANCE CO | January |
Subscriber access
112 more plans in EDGEWOOD PARTNERS INSURANCE CENTER's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A