Benefits broker of record · TUCSON, AZ
CREST INSURANCE GROUP, LLC
CREST INSURANCE GROUP, LLC of TUCSON, AZ is named as the broker of record on 66 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
66
Book size
$100k–1M
States
AZ
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| PVB FABRICATIONS, INC. | MARANA, AZ | BLUE CROSS BLUE SHIELD OF ARIZONA | December |
| COMMUNITY FOOD BANK, INC. | TUCSON, AZ | CIGNA HEALTH AND LIFE INSURANCE COMPANY | July |
| OFFSHORE INTERNATIONAL, INCORPORATED | TUCSON, AZ | BLUE CROSS BLUE SHIELD OF ARIZONA | March |
| PINNACLE PROCESS SOLUTIONS LLC | TUCSON, AZ | BLUE CROSS BLUE SHIELD OF ARIZONA | December |
| ARIZONA COMMUNITY DEVELOPMENT CORPORATION | TUCSON, AZ | BLUE CROSS BLUE SHIELD OF ARIZONA | May |
Subscriber access
61 more plans in CREST INSURANCE GROUP, LLC's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A