Benefits broker of record · CAMBRIDGE, MA
COMPREHENSIVE INS. PROVIDERS, INC.
COMPREHENSIVE INS. PROVIDERS, INC. of CAMBRIDGE, MA is named as the broker of record on 8 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
8
Book size
$100k–1M
States
MA
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| EDUCATE 360 LLC | BOSTON, MA | UNITEDHEALTHCARE INSURANCE COMPANY | February |
| CHARLES RIVER COMMUNITY HEALTH, INC. | BRIGHTON, MA | ALLWAYS HEALTH PARTNERS | June |
| EDUCATE 360 LLC | BOSTON, MA | PRINCIPAL LIFE INSURANCE COMPANY | February |
| INSPIRE EARLY EDUCATION LTD | ALLSTON, MA | DEARBORN LIFE INSURANCE COMPANY | December |
| INSPIRE EARLY EDUCATION LTD | ALLSTON, MA | UNITEDHEALTHCARE INSURANCE COMPANY | December |
Subscriber access
3 more plans in COMPREHENSIVE INS. PROVIDERS, INC.'s book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A