Benefits broker of record · BEACHWOOD, OH
BENEFIT SOURCE INC.
BENEFIT SOURCE INC. of BEACHWOOD, OH is named as the broker of record on 8 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
8
Book size
$100k–1M
States
OH
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| OHIO REAL TITLE AGENCY, LLC | CLEVELAND, OH | UNITEDHEALTHCARE INSURANCE COMPANY | December |
| RICKS RANCHWEAR, INC. | CANFIELD, OH | UNITEDHEALTHCARE INSURANCE COMPANY | February |
| OHIO ALUMINUM INDUSTRIES, INC. | CLEVELAND, OH | UNITEDHEALTHCARE INSURANCE COMPANY | December |
| BRENNAN INDUSTRIES INC. | SOLON, OH | UNITEDHEALTHCARE INSURANCE COMPANY | December |
| OHIO ALUMINUM INDUSTRIES, INC. | CLEVELAND, OH | UNITED HEALTHCARE INSURANCE COMPANY | December |
Subscriber access
3 more plans in BENEFIT SOURCE INC.'s book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A