Benefits broker of record · DENVER, CO
ASSUREDPARTNERS
ASSUREDPARTNERS of DENVER, CO is named as the broker of record on 53 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
53
Book size
$100k–1M
States
CO
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| CANARY LLC | UNITEDHEALTHCARE INSURANCE COMPANY | December |
| NGE CO. | UNITEDHEALTHCARE INSURANCE COMPANY | December |
| PETDINE LLC | CIGNA HEALTH AND LIFE INSURANCE COMPANY | December |
| ELECTRO-MECHANICAL PRODUCTS, INC. | KAISER FOUNDATION HEALTH PLAN OF COLORADO | May |
| CLAREMONT FOODS, LLC | UNITEDHEALTHCARE INSURANCE COMPANY | June |
Subscriber access
48 more plans in ASSUREDPARTNERS's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A