Insurance carrier
HEALTH CARE SERVICES CORP.
HEALTH CARE SERVICES CORP. appears on 5 employer benefit contracts in public Form 5500 Schedule A filings.
Employers with plans through HEALTH CARE SERVICES CORP.
| Employer | Broker | Renews |
|---|---|---|
| ROCKFORD UNIVERSITY | COTTINGHAM & BUTLER INS SERVICES | December |
| CRIMSON STEEL SUPPLY, LLC | AON CONSULTING | June |
| TRUSTEE OF BAKERY CRACKER PIE & YEAST WAGON DRIVERS LCL 734 WELFARE FD | — | December |
| PANDUIT CORP. | AON CONSULTING | December |
| ONCOR ELECTRIC DELIVERY COMPANY LLC | — | December |
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A