Insurance carrier
NATIONWIDE LIFE INS CO
NATIONWIDE LIFE INS CO appears on 5 employer benefit contracts in public Form 5500 Schedule A filings.
Employers with plans through NATIONWIDE LIFE INS CO
| Employer | Location | Broker | Renews |
|---|---|---|---|
| UNITED SECURITY BANK | FRESNO, CA | — | December |
| SOUTHERN CALIFORNIA MUTUAL WATER COMPANIES ASSOCIATION | GRAND TERRACE, CA | — | December |
| JORGENSEN AND SONS INC | FRESNO, CA | NATIONWIDE | December |
| TALLEN, INC. | BORDENTOWN, NJ | — | December |
| DEERE & COMPANY | MOLINE, IL | — | October |
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A