Insurance carrier
KAISER FOUNDATION HEALTH PLAN, INC. GEORGIA
KAISER FOUNDATION HEALTH PLAN, INC. GEORGIA appears on 5 employer benefit contracts in public Form 5500 Schedule A filings.
Employers with plans through KAISER FOUNDATION HEALTH PLAN, INC. GEORGIA
| Employer | Location | Broker | Renews |
|---|---|---|---|
| RYDER SYSTEM, INC. | ALPHARETTA, GA | GALLAGHER BENEFIT SERVICES, INC. | December |
| PEPSICO, INC. | PURCHASE, NY | — | December |
| ALLSTATE INS CO | DALLAS, TX | — | December |
| ALLSTATE INS CO | DALLAS, TX | — | December |
| ALLSTATE INS CO | DALLAS, TX | — | December |
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A