Insurance carrier
FIRST CARE, INC.
FIRST CARE, INC. appears on 5 employer benefit contracts in public Form 5500 Schedule A filings.
Employers with plans through FIRST CARE, INC.
| Employer | Broker | Renews |
|---|---|---|
| CAREFIRST, INC. | WILLIS TOWERS WATSON US LLC | March |
| IT'S MY PARTY, INC. | CBIZ BENEFITS & INSURANCE SERVICES | July |
| STERNE, KESSLER, GOLDSTEIN & FOX P.L.L.C. | — | December |
| NEMETSCHEK, INC. | — | December |
| HOSPITALITY PARTNERS | AP BENEFIT ADVISORS, LLC | December |
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A