Insurance carrier
BLUE CROSS & BLUE SHIELD OF WISCONSIN (BCBSW) (G0422)
BLUE CROSS & BLUE SHIELD OF WISCONSIN (BCBSW) (G0422) appears on 5 employer benefit contracts in public Form 5500 Schedule A filings.
Employers with plans through BLUE CROSS & BLUE SHIELD OF WISCONSIN (BCBSW) (G0422)
| Employer | Broker | Renews |
|---|---|---|
| SEDA NORTH AMERICA | ALLIANT INSURANCE SERVICES, INC | December |
| WECONNECT GLOBAL, LLC. | COTTINGHAM AND BUTLER INSURANCE | November |
| STRAND ASSOCIATES, INC. | BENEFIT WORKS LLC | December |
| HOLSUM, INC | UNIVERSAL INSURANCE ADVISORS | November |
| FIRST NATIONAL BANK AND TRUST COMPANY | — | December |
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A