Insurance carrier
BLUE CROSS AND BLUE SHIELD OF GEORGIA, INC. (G0385)
BLUE CROSS AND BLUE SHIELD OF GEORGIA, INC. (G0385) appears on 5 employer benefit contracts in public Form 5500 Schedule A filings.
Employers with plans through BLUE CROSS AND BLUE SHIELD OF GEORGIA, INC. (G0385)
| Employer | Broker | Renews |
|---|---|---|
| SOUTH GEORGIA PECAN COMPANY, INC. | WINGATE INSURANCE GROUP, INC. | July |
| NINTH DISTRICT OPPORTUNITY, INC. | DIGITAL INSURANCE LLC | September |
| GLOCK, INC. | HAVEN BENEFITS | October |
| THE GEORGIA DENTAL ASSOCIATION | LOCKTON COMPANIES, LLC | December |
| LOCKHEED MARTIN CORPORATION | — | December |
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A