Benefits broker of record · CRANBURY, NJ
MARTIN INSURANCE GROUP (2)
MARTIN INSURANCE GROUP (2) of CRANBURY, NJ is named as the broker of record on 7 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
7
Book size
$100k–1M
States
NJ
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| ROSE BRAND WIPERS, INC. | HORIZON HEALTHCARE SERVICES, INC. | December |
| MCELROY, DEUTSCH, MULVANEY & CARPENTER, LLP | HORIZON HEALTHCARE SERVICES, INC. | November |
| JAG COMPANIES, INC. | HORIZON HEALTHCARE SERVICES, INC. | February |
| LEE TRANSPORT SYSTEMS, LLC | HORIZON HEALTHCARE SERVICES, INC. | June |
| LEE TRANSPORT SYSTEMS, LLC | HORIZON HEALTHCARE SERVICES, INC. | June |
Subscriber access
2 more plans in MARTIN INSURANCE GROUP (2)'s book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A