Insurance carrier
NATIONAL UNION FIRE INSURANCE COMPANY OF PITTSBURGH, PA
NATIONAL UNION FIRE INSURANCE COMPANY OF PITTSBURGH, PA appears on 289 employer benefit contracts in public Form 5500 Schedule A filings.
Employers with plans through NATIONAL UNION FIRE INSURANCE COMPANY OF PITTSBURGH, PA
| Employer | Location | Broker | Renews |
|---|---|---|---|
| CISCO SYSTEMS, INC. | SAN JOSE, CA | WILLIS TOWERS WATSON US LLC | December |
| JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | JERSEY CITY, NJ | WILLIS TOWERS WATSON NORTHEAST, INC | December |
| WEATHERFORD INTERNATIONAL, LLC | HOUSTON, TX | GALLAGHER BENEFIT SERVICES, INC | December |
| PARAMOUNT GLOBAL FKA VIACOMCBS INC. | NEW YORK, NY | AON CONSULTING INC | December |
| SILGAN HOLDINGS INC. | STANFORD, CT | WILLIS TOWERS WATSON NE, INC. | December |
Subscriber access
284 more employers on NATIONAL UNION FIRE INSURANCE COMPANY OF PITTSBURGH, PA
See the full employer base with brokers, renewal dates, and commissions — plus filters and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A