Insurance carrier
NATIONAL UNION FIRE INS. CO. OF PITTSBURG, PA
NATIONAL UNION FIRE INS. CO. OF PITTSBURG, PA appears on 9 employer benefit contracts in public Form 5500 Schedule A filings.
Employers with plans through NATIONAL UNION FIRE INS. CO. OF PITTSBURG, PA
| Employer | Location | Broker | Renews |
|---|---|---|---|
| NATIONAL FEDERATION OF INDEPENDENT BUSINESS, INC. | NASHVILLE, TN | DIGITAL INSURANCE INC. | December |
| UNIVERSITY OF NEW ENGLAND | BIDDEFORD, ME | WILLIS TOWERS WATSON NORTHEAST, INC | December |
| NASCO, INC. | BOWLING GREEN, KY | MERCER HEALTH & BENEFITS LLC | December |
| PEAK CREDIT UNION | OLYMPIA, WA | K.P.D. INSURANCE, LLC | December |
| UNIVERSITY OF NEW ENGLAND | BIDDEFORD, ME | WILLIS TOWERS WATSON NORTHEAST, INC | December |
Subscriber access
4 more employers on NATIONAL UNION FIRE INS. CO. OF PITTSBURG, PA
See the full employer base with brokers, renewal dates, and commissions — plus filters and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A