Benefits broker of record · SCOTTSDALE, AZ
SALLY COKER
SALLY COKER of SCOTTSDALE, AZ is named as the broker of record on 22 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
22
Book size
$100k–1M
States
AZ
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| THE CHILDREN'S CLINIC | KAISER FOUNDATION HEALTH PLAN, INC. | December |
| LBS FINANCIAL CREDIT UNION | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | September |
| THE CHILDREN'S CLINIC | CIGNA HEALTH AND LIFE INSURANCE COMPANY | December |
| LBS FINANCIAL CREDIT UNION | KAISER FOUNDATION HEALTH PLAN, INC. | September |
| LBS FINANCIAL CREDIT UNION | KAISER FOUNDATION HEALTH PLAN, INC. | September |
Subscriber access
17 more plans in SALLY COKER's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A