Benefits broker of record · PITTSBURGH, PA
PITTSBURGH REGIONAL OFFICE
PITTSBURGH REGIONAL OFFICE of PITTSBURGH, PA is named as the broker of record on 12 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
12
Book size
under $10k
States
PA
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| WESTBROOK HEALTH SERVICES, INC | PARKERSBURG, WV | MUTUAL OF AMERICA | June |
| BLIND AND VISION REHABILITATION | PITTSBURGH, PA | MUTUAL OF AMERICA SEC. CORP LLC | December |
| JEWISH ASSOCIATION ON AGING | PITTSBURGH, PA | MUTUAL OF AMERICA | June |
| JEWISH ASSOCIATION ON AGING AND AFFILIATED PROGRAMS | PITTSBURGH, PA | MUTUAL OF AMERICA | June |
| CAMBRIA RESIDENTIAL SERVICES, INC. | JOHNSTOWN, PA | MUTUAL OF AMERICA LIFE INSURANCE COMPANY | December |
Subscriber access
7 more plans in PITTSBURGH REGIONAL OFFICE's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A