Benefits broker of record · SCOTTSDALE, AZ
PANORAMA RISK & INSURANCE SOLUTIONS
PANORAMA RISK & INSURANCE SOLUTIONS of SCOTTSDALE, AZ is named as the broker of record on 11 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
11
Book size
$100k–1M
States
AZ
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| MID-OHIO PIPELINE CO., INC. | LEXINGTON, OH | CIGNA HEALTH AND LIFE INSURANCE COMPANY | December |
| PANORAMA MORTGAGE GROUP | LAS VEGAS, NV | CIGNA HEALTH AND LIFE INSURANCE COMPANY | December |
| SUGARFINA | LAS VEGAS, NV | CIGNA HEALTH AND LIFE INSURANCE COMPANY AND AFFILIATES | March |
| JONES AUTO GROUP, LLLP | BUCKEYE, AZ | THE GUARDIAN LIFE INSURANCE COMPANY OF AMERICA | April |
| SUGARFINA | LAS VEGAS, NV | CIGNA HEALTHCARE OF CALIFORNIA, INC. | March |
Subscriber access
6 more plans in PANORAMA RISK & INSURANCE SOLUTIONS's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A