Benefits broker of record · GROVE CITY, PA
DJME VENTURES INC
DJME VENTURES INC of GROVE CITY, PA is named as the broker of record on 24 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
24
Book size
$100k–1M
States
PA
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| MASTER-LEE ENERGY SERVICES CORP | LATROBE, PA | HIGHMARK INC. | June |
| VOGEL HOLDING, INC. | MARS, PA | HIGHMARK INC. | January |
| ST. PAUL HOMES | GREENVILLE, PA | HIGHMARK INC. | September |
| SALEM TUBE, INC. | GREENVILLE, PA | HIGHMARK INC. | December |
| KEYSTONE ADOLESCENT & EDUCATION CENTERS | GREENVILLE, PA | HIGHMARK INC. | December |
Subscriber access
19 more plans in DJME VENTURES INC's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A