Benefits broker of record
DAVID BELL
DAVID BELL is named as the broker of record on 5 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
5
Book size
$100k–1M
States
—
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| HOSPICE & PALLIATIVE CARE OF IREDELL COUNTY | STATESVILLE, NC | BLUE CROSS AND BLUE SHIELD OF NORTH CAROLINA | September |
| HIGH COUNTRY COMMUNITY HEALTH INC. | BOONE, NC | BLUE CROSS AND BLUE SHIELD OF NORTH CAROLINA | March |
| CRAFT REVOLUTION | CHARLOTTE, NC | BLUE CROSS AND BLUESHIELD OF NORTH CAROLINA | December |
| BRIDGESTONE AIRCRAFT TIRE (USA), INC. | MAYODAN, NC | BLUE CROSS AND BLUE SHIELD OF NORTH CAROLINA | December |
| THE MOSACK GROUP, INC | MINT HILL, NC | BLUECROSS BLUESHIELD OF NORTH CAROLINA | December |
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A