Benefits broker of record
DAVID BELL
DAVID BELL is named as the broker of record on 5 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
5
Book size
$100k–1M
States
—
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| HOSPICE & PALLIATIVE CARE OF IREDELL COUNTY | BLUE CROSS AND BLUE SHIELD OF NORTH CAROLINA | September |
| HIGH COUNTRY COMMUNITY HEALTH INC. | BLUE CROSS AND BLUE SHIELD OF NORTH CAROLINA | March |
| CRAFT REVOLUTION | BLUE CROSS AND BLUESHIELD OF NORTH CAROLINA | December |
| BRIDGESTONE AIRCRAFT TIRE (USA), INC. | BLUE CROSS AND BLUE SHIELD OF NORTH CAROLINA | December |
| THE MOSACK GROUP, INC | BLUECROSS BLUESHIELD OF NORTH CAROLINA | December |
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A