Benefits broker of record · CINCINNATI, OH
CAI INSURANCE AGENCY
CAI INSURANCE AGENCY of CINCINNATI, OH is named as the broker of record on 18 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
18
Book size
$10k–100k
States
OH
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| AED ENTERPRISES, LLC | CINCINNATI, OH | PRINCIPAL LIFE INSURANCE COMPANY | December |
| LIVING ARRANGEMENTS FOR THE DEVELOPMENTALLY DISABLED, INC. | CINCINNATI, OH | COMMUNITY INSURANCE COMPANY | June |
| BBI LOGISTICS LLC | COLUMBUS, OH | PRINCIPAL LIFE INSURANCE COMPANY | April |
| CRONIN FORD, INC. | HARRISON, OH | PRINCIPAL LIFE INSURANCE COMPANY | April |
| THE NORTH SIDE BANK & TRUST CO. | CINCINNATI, OH | UNUM LIFE INSURANCE COMPANY OF AMERICA | June |
Subscriber access
13 more plans in CAI INSURANCE AGENCY's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A