Benefits broker of record · DEDHAM, MA
BROWN & BROWN MA DEDHAM
BROWN & BROWN MA DEDHAM of DEDHAM, MA is named as the broker of record on 9 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
9
Book size
$100k–1M
States
MA
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| MAKE THE ROAD STATES | UNITEDHEALTHCARE INSURANCE COMPANY | September |
| ACTBLUE | UNITEDHEALTHCARE INSURANCE COMPANY | April |
| MAGNA HOSPITALITY GROUP, L.C. | UNITEDHEALTHCARE INSURANCE COMPANY | December |
| SPENCER TECHNOLOGIES, INC. | UNITED HEALTHCARE INSURANCE COMPANY | December |
| MAKE THE ROAD STATES | UNITEDHEALTHCARE INSURANCE COMPANY | September |
Subscriber access
4 more plans in BROWN & BROWN MA DEDHAM's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A