Benefits broker of record · IRVINE, CA
AON RISK INSURANCE SERVICES WEST
AON RISK INSURANCE SERVICES WEST of IRVINE, CA is named as the broker of record on 6 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
6
Book size
$10k–100k
States
CA
Clients on file
| Employer | Location | Carrier | Renews |
|---|---|---|---|
| ASCEND HEALTHCARE, PLLC | PHOENIX, AZ | UNITEDHEALTHCARE INSURANCE COMPANY | December |
| ELECTRONIC CAREGIVER, INC. | LAS CRUCES, NM | PRINCIPAL LIFE INSURANCE COMPANY | June |
| ZEBRA TECHNOLOGIES CORPORATION | LINCOLNSHIRE, IL | FEDERAL INSURANCE COMPANY | December |
| KIRTLAND FEDERAL CREDIT UNION | ALBUQUERQUE, NM | METLIFE LEGAL PLANS | December |
| SANTA CLARA DEVELOPMENT CORPORATION | ESPANOLA, NM | METROPOLITAN LIFE INSURANCE COMPANY | December |
Subscriber access
1 more plans in AON RISK INSURANCE SERVICES WEST's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A