Benefits broker of record · BOSTON, MA
ALLEGIANT GLOBAL PARTNERS
ALLEGIANT GLOBAL PARTNERS of BOSTON, MA is named as the broker of record on 33 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
33
Book size
$100k–1M
States
MA
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| CENTER FOR REPRODUCTIVE RIGHTS | UNITEDHEALTHCARE INSURANCE COMPANY | December |
| CLINTON HEALTH ACCESS INITIATIVE, INC. | CIGNA HEALTH AND LIFE INSURANCE COMPANY | December |
| PATHFINDER INTERNATIONAL | UNITEDHEALTHCARE INSURANCE COMPANY | December |
| OREGON-COLUMBIA CHAPTER AGC OF AMERICA, INC. | UNITEDHEALTHCARE INSURANCE COMPANY | March |
| PARTNERS IN HEALTH, A NON-PROFIT CORPORATION | CIGNA HEALTH AND LIFE INSURANCE COMPANY | December |
Subscriber access
28 more plans in ALLEGIANT GLOBAL PARTNERS's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A