Form 5500 · Employee benefit plan · RESTON, VA
LEIDOS, INC.
LEIDOS, INC. of RESTON, VA files a Form 5500 with the U.S. Department of Labor disclosing its employee benefit plan. Coverage is written through NATIONWIDE LIFE INSURANCE COMPANY and 15 other carriers. The plan's most recent policy period ended in December.
Sourced from U.S. DOL EFAST2 Form 5500 · EIN 95-3630868 · plan 005 · as of Jul 2026
Schedule A insurance contracts
| Carrier | Benefits | Covered | Renews | Commission |
|---|---|---|---|---|
| NATIONWIDE LIFE INSURANCE COMPANY | — | 0 | December | $0 |
| STATE STREET BANK AND TRUST COMPANY | — | 0 | December | $0 |
| TRANSAMERICA LIFE INSURANCE COMPANY | — | 0 | December | $0 |
| MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY | — | 0 | December | $0 |
| JPMORGAN CHASE BANK, N.A. | — | 0 | December | $0 |
| METROPOLITAN TOWER LIFE INSURANCE COMPANY | — | 0 | December | $0 |
| NEW YORK LIFE INSURANCE COMPANY | — | 0 | December | $0 |
| METROPOLITAN LIFE INSURANCE COMPANY | — | 0 | December | $0 |
| METROPOLITAN LIFE INSURANCE COMPANY | — | 0 | December | $0 |
| THE PRUDENTIAL INSURANCE COMPANY OF AMERICA | — | 0 | December | $0 |
| METROPOLITAN LIFE INSURANCE COMPANY | — | 0 | December | $0 |
| NEW YORK LIFE INSURANCE COMPANY | — | 0 | December | $0 |
| PACIFIC LIFE & ANNUITY COMPANY | — | 0 | December | $0 |
| AMERICAN GENERAL LIFE INSURANCE COMPANY | — | 0 | December | $0 |
| CITIBANK, N.A. | — | 0 | December | $0 |
| MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY | — | 0 | December | $0 |
Questions
What insurance carrier does LEIDOS, INC. use?
LEIDOS, INC.'s benefit plan is written through NATIONWIDE LIFE INSURANCE COMPANY, among 16 disclosed carriers.
When does LEIDOS, INC.'s group plan renew?
The most recent Schedule A policy period for LEIDOS, INC. ended in December. Group plans typically renew on the same annual cycle.
Where does this data come from?
All figures are drawn from LEIDOS, INC.'s public Form 5500 filing with the U.S. Department of Labor (EFAST2). Form 5500 is a public record.