Benefits broker of record · PASADENA, CA
WILLIS TOWERS WATSON INS SERVICES
WILLIS TOWERS WATSON INS SERVICES of PASADENA, CA is named as the broker of record on 94 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
94
Book size
$10k–100k
States
CA
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| CLARI, INC. | LIFE INSURANCE COMPANY OF NORTH AMERICA | December |
| SILTRONIC CORPORATION | VISION SERVICE PLAN | December |
| ARLA FOODS PRODUCTION, LLC | LIFE INSURANCE COMPANY OF NORTH AMERICA | December |
| HUNTER ROBERTS CONSTRUCTION GROUP, LLC | NEW YORK LIFE GROUP INSURANCE COMPANY OF NEW YORK | December |
| HUNTER ROBERTS CONSTRUCTION GROUP, LLC | NEW YORK LIFE GROUP INSURANCE COMPANY OF NEW YORK | December |
Subscriber access
89 more plans in WILLIS TOWERS WATSON INS SERVICES's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A