Benefits broker of record · ROSEVILLE, CA
WARREN G. BENDER
WARREN G. BENDER of ROSEVILLE, CA is named as the broker of record on 21 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
21
Book size
$100k–1M
States
CA
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| ELICA HEALTH CENTERS | PRINCIPAL LIFE INSURANCE COMPANY | December |
| ADAMS GROUP, INC. | METROPOLITAN LIFE INSURANCE COMPANY | December |
| DOUG VEERKAMP GENERAL ENGINEERING, INC. | PRINCIPAL LIFE INSURANCE COMPANY | December |
| GERLINGER STEEL & SUPPLY COMPANY | PRINCIPAL LIFE INSURANCE COMPANY | January |
| INNOVATIONS HEALTH SYSTEMS, LLC | PRINCIPAL LIFE INSURANCE COMPANY | December |
Subscriber access
16 more plans in WARREN G. BENDER's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A