Benefits broker of record · ST. LOUIS, MO
THE DANIEL AND HENRY COMPANY
THE DANIEL AND HENRY COMPANY of ST. LOUIS, MO is named as the broker of record on 5 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
5
Book size
$10k–100k
States
MO
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| THE DANIEL AND HENRY COMPANY, INC. | LIFE INSURANCE COMPANY OF NORTH AMERICA | December |
| THE DANIEL AND HENRY COMPANY, INC. | UNITED HEALTHCARE | December |
| THE DANIEL AND HENRY COMPANY, INC. | LIFE INSURANCE COMPANY OF NORTH AMERICA | December |
| THE DANIEL AND HENRY COMPANY, INC. | LIFE INSURANCE COMPANY OF NORTH AMERICA | December |
| THE DANIEL AND HENRY COMPANY, INC. | LIFE INSURANCE COMPANY OF NORTH AMERICA | December |
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A