Benefits broker of record · SPRINGFIELD, MO
OLLIS AND CO INC
OLLIS AND CO INC of SPRINGFIELD, MO is named as the broker of record on 12 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
12
Book size
$100k–1M
States
MO
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| STAINLESS FABRICATION, INC. | COX HEALTH SYSTEMS INSURANCE COMPANY | December |
| SENIORAGE AREA AGENCY ON AGING | HEALTHY ALLIANCE LIFE INSURANCE COMPANY | December |
| BRISTOL MANUFACTURING CORPORATION | COX HEALTH SYSTEMS INSURANCE COMPANY | June |
| HERRMAN LUMBER COMPANY - SPRINGFIELD TWO, LLC | HEALTHY ALLIANCE LIFE INSURANCE COMPANY | April |
| L & R INDUSTRIES, INC. | ANTHEM LIFE INSURANCE COMPANY | December |
Subscriber access
7 more plans in OLLIS AND CO INC's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A