Benefits broker of record · SAN LUIS OBISPO, CA
MORRIS AND GARRITANO INSURANCE
MORRIS AND GARRITANO INSURANCE of SAN LUIS OBISPO, CA is named as the broker of record on 6 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
6
Book size
$10k–100k
States
CA
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| EVER WELL HEALTH SYSTEMS, LLC | CALIFORNIA PHYSICIANS' SERVICE | August |
| ALEXANDER'S CONTRACT SERVICES, INC. | BLUE CROSS OF CALIFORNIA | August |
| ALEXANDER'S CONTRACT SERVICES, INC. | PRINCIPAL LIFE INSURANCE COMPANY | August |
| EVER WELL HEALTH SYSTEMS, LLC | PRINCIPAL LIFE INSURANCE COMPANY | August |
| ALEXANDER'S CONTRACT SERVICES, INC. | KAISER FOUNDATION HEALTH PLAN, INC. | August |
Subscriber access
1 more plans in MORRIS AND GARRITANO INSURANCE's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A