Benefits broker of record · OAKMONT, PA
INVICTA CAPITAL LLC
INVICTA CAPITAL LLC of OAKMONT, PA is named as the broker of record on 5 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
5
Book size
$10k–100k
States
PA
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| SHELLY & SANDS, INC. | PRINCIPAL LIFE INSURANCE COMPANY | December |
| GRAHAM DEALERSHIPS COMPANIES, INC. | PRINCIPAL LIFE INSURANCE COMPANY | December |
| LEVERING MANAGEMENT INC. | VOYA RETIREMENT INSURANCE & ANNUITY COMPANY | December |
| SHELLY & SANDS, INC. | PRINCIPAL LIFE INSURANCE COMPANY | December |
| GRAHAM DEALERSHIPS COMPANIES, INC. | PRINCIPAL LIFE INSURANCE COMPANY | December |
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A