Benefits broker of record · IDAHO FALLS, ID
HSBC INSURANCE LLC
HSBC INSURANCE LLC of IDAHO FALLS, ID is named as the broker of record on 5 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
5
Book size
$10k–100k
States
ID
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| FRONTIER CREDIT UNION | SELECTHEALTH | December |
| FRONTIER CREDIT UNION | PRINCIPAL LIFE INSURANCE COMPANY | December |
| COOPER NORMAN, PLLC | PRINCIPAL LIFE INSURANCE COMPANY | December |
| TECHFLOW MISSION SUPPORT DBA EMI SERVICES | EQUITABLE FINANCIAL LIFE INSURANCE COMPANY OF AMERICA | December |
| COOPER NORMAN, PLLC | NATIONWIDE LIFE INSURANCE COMPANY | December |
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A