Benefits broker of record · YUBA CITY, CA
DAVID ERNSTAM FINANCIAL & INS SVCS
DAVID ERNSTAM FINANCIAL & INS SVCS of YUBA CITY, CA is named as the broker of record on 5 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
5
Book size
$10k–100k
States
CA
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| WILLOW GLEN CARE CENTER | CALIFORNIA PHYSICIANS' SERVICE | December |
| WILLOW GLEN CARE CENTER | HUMANA INSURANCE COMPANY | December |
| WILLOW GLEN CARE CENTER | UNITED OF OMAHA LIFE INSURANCE COMPANY | December |
| WILLOW GLEN CARE CENTER | VISION SERVICE PLAN | December |
| WILLOW GLEN CARE CENTER | HEALTHIEST YOU | December |
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A