Benefits broker of record · LINTHICUM, MD
CAPITAL AREA
CAPITAL AREA of LINTHICUM, MD is named as the broker of record on 10 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
10
Book size
under $10k
States
MD
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| URBAN TEACHER CENTER, INC. | MUTUAL OF AMERICA SEC. CORP LLC | December |
| SOUTHERN MARYLAND VOCATIONAL INCORPORATED | MUTUAL OF AMERICA SEC. CORP LLC | December |
| COMPASS, INC. | MUTUAL OF AMERICA | December |
| GOODWILL INDUSTRIES OF THE CHESAPEAKE, INC. | MUTUAL OF AMERICA SEC. CORP LLC | December |
| THE CENTER FOR LIFE ENRICHMENT, INC. | MUTUAL OF AMERICA SEC. CORP LLC | December |
Subscriber access
5 more plans in CAPITAL AREA's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A