Benefits broker of record · ANAHEIM, CA
BROWN & BROWN INSURANCE SERVICES
BROWN & BROWN INSURANCE SERVICES of ANAHEIM, CA is named as the broker of record on 6 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
6
Book size
$100k–1M
States
CA
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| BAYWA R.E. SOLAR PROJECTS, LLC | CIGNA HEALTH AND LIFE INSURANCE COMPANY | October |
| BAYWA R.E. SOLAR PROJECTS, LLC | UNITED OF OMAHA LIFE INSURANCE COMPANY | October |
| BAYWA R.E. SOLAR PROJECTS, LLC | UNITED OF OMAHA LIFE INSURANCE COMPANY | October |
| BAYWA R.E. SOLAR PROJECTS, LLC | GUARDIAN | December |
| BAYWA R.E. SOLAR PROJECTS, LLC | UNITED OF OMAHA LIFE INSURANCE COMPANY | October |
Subscriber access
1 more plans in BROWN & BROWN INSURANCE SERVICES's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A