Benefits broker of record · WOODBRIDGE, NJ
BENEFIT VENTURES CORP
BENEFIT VENTURES CORP of WOODBRIDGE, NJ is named as the broker of record on 57 insurance contracts in public Form 5500 Schedule A filings.
Contracts brokered
57
Book size
$100k–1M
States
NJ
Clients on file
| Employer | Carrier | Renews |
|---|---|---|
| LEVELUP HCS, LLC | UNITEDHEALTHCARE INSURANCE COMPANY | June |
| PROPER HOSPITALITY, LLC | KAISER FOUNDATION HEALTH PLAN, INC. | February |
| PROPER HOSPITALITY, LLC | KAISER FOUNDATION HEALTH PLAN INC | February |
| HOSPITALITY VENTURES MANAGEMENT LLC | UNITEDHEALTHCARE INSURANCE COMPANY | April |
| BARCELONA RESTAURANTS, LLC | UNITEDHEALTHCARE INSURANCE COMPANY | December |
Subscriber access
52 more plans in BENEFIT VENTURES CORP's book
See the full client list with carriers, renewal dates, and disclosed commissions — plus the renewal calendar and export.
Sourced from U.S. DOL EFAST2 Form 5500 · Schedule A